Go-Ride Racing - Sunday 29th May - 4 - 5.30pm
Go-Ride Racing provides an introduction to racing in the fun and supportive environment of the regular VC Venta Go-Ride Series.
Each rider that enters will take part in two races, with points awarded for the position they finish in each race. The points from each race will be added together to give an overall, final position.
The events are based on age, as follows (with rough timings):
Events Table | |||||
---|---|---|---|---|---|
Age | Born in | Time | Race 1 | Time | Race 2 |
Under 8 | 2017, 2016, 2015, 2014 | 4pm | 1 lap - top circuit | 4.55 | 1 lap - top circuit |
Under 10 | 2013, 2012 | 4.05 | 3 laps - top circuit | 5.00 | 3 laps - top circuit |
Under 12 | 2011, 2010 | 4.15 | 4 laps - top circuit | 5.10 | 1 lap - top circuit |
Under 14 | 2009, 2008 | 4.30 | 8 mins plus 1 lap - main circuit | 5.15 | 1 lap - main circuit |
Under 16 | 2007, 2006 | 4.40 | 10 mins plus 1 lap - main circuit | 5.20 | 1 lap - main circuit |
To help manage the event and gain an idea of number of riders, we ask that you enter each rider, based on their age.
This will help us to prepare the rider numbers that they will pin to their jerseys.