Social Ride Routes
Ride routes follow a rotation programme with a ride leader and sweeper elected on the day, ensuring good riding discipline and that no one is dropped.
| Date | Route | Link | Distance (km) | 
|---|---|---|---|
| 26th Oct | Alresford | https://www.strava.com/routes/3198981074689756478 | 64 | 
| 2nd Nov | Overton | https://www.strava.com/routes/3147609056161045442 | 56 | 
| 9th Nov | Beacon Hill | https://www.strava.com/routes/3147610543682155788 | 59 | 
| 16th Nov | Stockbridge | https://www.strava.com/routes/3147615497465238796 | 51 | 
| 23rd Nov | Bentworth | https://www.strava.com/routes/3147984714824013068 | 53 | 
| 30th Nov | Chilbolton | https://www.strava.com/routes/3147985792986767628 | 50 | 
| 7th Dec | North Waltham | https://www.strava.com/routes/3147986466226324418 | 52 | 
| 14th Dec | Horsebridge | https://www.strava.com/routes/3147986621831201730 | 52 | 
| 21st Dec | Whitchurch | https://www.strava.com/routes/3160919435018309664 | 57 | 

                    